Icon and Condition Descriptions

The list below includes all possible icons used to describe the forecast for daily and hourly.

Icon		Description
-----		-----------
cond999.gif	Unknown
cond000.gif	Clear
cond001.gif	Cloudy
cond002.gif	Partly Cloudy
cond003.gif	Partly Cloudy
cond004.gif	Partly Sunny
cond005.gif	Rain
cond006.gif	Thunderstorms
cond007.gif	Sunny
cond008.gif	Snow
cond009.gif	Flurries
cond010.gif	Unknown
cond011.gif	Chance of Snow
cond012.gif	Snow
cond013.gif	Cloudy
cond014.gif	Rain
cond015.gif	Chance of Rain
cond016.gif	Partly Cloudy
cond017.gif	Fair
cond018.gif	Thunderstorms
cond019.gif	Chance of Flurry
cond020.gif	Chance of Rain
cond021.gif	Chance of Sleet
cond022.gif	Chance of Storms
cond023.gif	Hazy
cond024.gif	Mostly Cloudy
cond025.gif	Sleet
cond026.gif	Mostly Sunny
cond027.gif	Chance of Flurry
cond028.gif	Chance of Sleet 
cond029.gif	Chance of Snow
cond030.gif	Chance of Storms
cond031.gif	Clear
cond032.gif	Flurries
cond033.gif	Hazy
cond034.gif	Mostly Cloudy 
cond035.gif	Fair
cond036.gif	Sleet
cond037.gif	Unknown
cond038.gif	Chance of Rain Showers
cond039.gif	Chance of Snow Showers
cond040.gif	Snow Showers
cond041.gif	Rain Showers
cond042.gif	Chance of Rain Showers
cond043.gif	Chance of Snow Showers
cond044.gif	Snow Showers
cond045.gif	Rain Showers
cond046.gif	Freezing Rain
cond047.gif	Freezing Rain
cond048.gif	Chance Freezing Rain
cond049.gif	Chance Freezing Rain
cond050.gif	Windy
cond051.gif	Fog
cond052.gif	Scattered Showers
cond053.gif	Scattered Thunderstorms
cond054.gif	Light Snow
cond055.gif	Chance of Light Snow
cond056.gif	Frozen Mix
cond057.gif	Chance of Frozen Mix
cond058.gif	Drizzle
cond059.gif	Chance of Drizzle
cond060.gif	Freezing Drizzle
cond061.gif	Chance of Freezing Drizzle
cond062.gif	Heavy Snow
cond063.gif	Heavy Rain
cond064.gif	Hot and Humid
cond065.gif	Very Hot
cond066.gif	Increasing Clouds
cond067.gif	Clearing
cond068.gif	Mostly Cloudy
cond069.gif	Very Cold
cond070.gif	Mostly Clear
cond071.gif	Increasing Clouds
cond072.gif	Clearing
cond073.gif	Mostly Cloudy
cond074.gif	Very Cold
cond075.gif	Warm and Humid
cond076.gif	Nowcast
cond077.gif	Headline
cond078.gif	30% Chance of Snow
cond079.gif	40% Chance of Snow
cond080.gif	50% Chance of Snow
cond081.gif	30% Chance of Rain
cond082.gif	40% Chance of Rain
cond083.gif	50% Chance of Rain
cond084.gif	30% Chance of Flurry
cond085.gif	40% Chance of Flurry
cond086.gif	50% Chance of Flurry
cond087.gif	30% Chance of Rain
cond088.gif	40% Chance of Rain
cond089.gif	50% Chance of Rain
cond090.gif	30% Chance of Sleet
cond091.gif	40% Chance of Sleet
cond092.gif	50% Chance of Sleet
cond093.gif	30% Chance of Storms
cond094.gif	40% Chance of Storms
cond095.gif	50% Chance of Storms
cond096.gif	30% Chance of Flurry
cond097.gif	40% Chance of Flurry
cond098.gif	50% Chance of Flurry
cond099.gif	30% Chance of Sleet
cond100.gif	40% Chance of Sleet
cond101.gif	50% Chance of Sleet
cond102.gif	30% Chance of Snow
cond103.gif	40% Chance of Snow
cond104.gif	50% Chance of Snow
cond105.gif	30% Chance of Storms
cond106.gif	40% Chance of Storms
cond107.gif	50% Chance of Storms
cond108.gif	30% Chance Rain Shower
cond109.gif	40% Chance Rain Shower
cond110.gif	50% Chance Rain Shower
cond111.gif	30% Chance Snow Shower
cond112.gif	40% Chance Snow Shower
cond113.gif	50% Chance Snow Shower
cond114.gif	30% Chance Rain Shower
cond115.gif	40% Chance Rain Shower
cond116.gif	50% Chance Rain Shower
cond117.gif	30% Chance Snow Shower
cond118.gif	40% Chance Snow Shower
cond119.gif	50% Chance Snow Shower
cond120.gif	30% Chance Freezing Rain
cond121.gif	40% Chance Freezing Rain
cond122.gif	50% Chance Freezing Rain
cond123.gif	30% Chance Freezing Rain
cond124.gif	40% Chance Freezing Rain
cond125.gif	50% Chance Freezing Rain
cond126.gif	30% Chance of Light Snow
cond127.gif	40% Chance of Light Snow
cond128.gif	50% Chance of Light Snow
cond129.gif	30% Chance of Frozen Mix
cond130.gif	40% Chance of Frozen Mix
cond131.gif	50% Chance of Frozen Mix
cond132.gif	30% Chance of Drizzle
cond133.gif	40% Chance of Drizzle
cond134.gif	50% Chance of Drizzle
cond135.gif	30% Chance Freezing Drizzle
cond136.gif	40% Chance Freezing Drizzle
cond137.gif	50% Chance Freezing Drizzle
cond138.gif	Chance of Snow
cond139.gif	Chance of Rain
cond140.gif	Chance of Flurry
cond141.gif	Chance of Rain
cond142.gif	Chance of Sleet
cond143.gif	Chance of Storms
cond144.gif	Chance of Flurry
cond145.gif	Chance of Sleet
cond146.gif	Chance of Snow
cond147.gif	Chance of Storms
cond148.gif	Chance Rain Shower
cond149.gif	Chance Snow Shower
cond150.gif	Chance Rain Shower
cond151.gif	Chance Snow Shower
cond152.gif	Chance Freezing Rain
cond153.gif	Chance Freezing Rain
cond154.gif	Chance of Light Snow
cond155.gif	Chance of Frozen Mix
cond156.gif	Chance of Drizzle
cond157.gif	Chance Freezing Drizzle
cond158.gif	windy
cond159.gif	Foggy
cond160.gif	Light Snow
cond161.gif	Frozen Mix
cond162.gif	Drizzle
cond163.gif	Heavy Rain
cond164.gif	Chance of Frozen Mix
cond165.gif	Chance of Drizzle
cond166.gif	Chance of Frozen Drizzle
cond167.gif	30% Chance Drizzle
cond168.gif	30% Chance Frozen Drizzle
cond169.gif	30% Chance Frozen Mix
cond170.gif	40% Chance Drizzle
cond171.gif	40% Chance Fozen Drizzle
cond172.gif	40% Chance Frozen Mix
cond173.gif	40% Chance Drizzle
cond174.gif	40% Chance Frozen Drizzle
cond175.gif	40% Chance Frozen Mix
cond176.gif	Chance of Light Snow

For Locations OUTSIDE of the USA, here are some descriptions that you will run into.

Code        Description ----------- ------------------------------------- 1           Sunny

2           Clear

3           Mostly sunny

4           Mostly clear

5           Hazy sunshine

6           Haze

7           Passing clouds

8           More sun than clouds

9           Scattered clouds

10          Partly cloudy

11          A mixture of sun and clouds

12          High level clouds

13          More clouds than sun

14          Partly sunny

15          Broken clouds

16          Mostly cloudy

17          Cloudy

18          Overcast

19          Low clouds

20          Light fog

21          Fog

22          Dense fog

23          Ice fog

24          Sandstorm

25          Duststorm

26          Increasing cloudiness

27          Decreasing cloudiness

28          Clearing skies

29          Breaks of sun late

30          Early fog followed by sunny skies

31          Afternoon clouds

32          Morning clouds

33          Smoke

34          Low level haze

9999        Undefined

 

Moon Icons and Phases

The number in the API is the percent illuminated. It is positive when the phase is waxing and negative when it is waning.

Detailed Description:

The percent of the Moon's surface illuminated is a more refined, quantitative description of the Moon's appearance than is the phase.

Considering the Moon as a circular disk, the ratio of the area illuminated by direct sunlight to its total area is the fraction of

the Moon's surface illuminated; multiplied by 100, it is the percent illuminated. At New Moon the percent illuminated is 0; at First

and Last Quarters it is 50%; and at Full Moon it is 100%. During the crescent phases the percent illuminated is between 0 and 50%

and during gibbous phases it is between 50% and 100%.